Metal coated film
PI/Cu film for EMI shield
| Dimension | Rs(Ω/□) | |||
|---|---|---|---|---|
| Structure | Width(㎜) | Length(m) | t(㎛) | |
| PI/Cu | < 500 | >100 | > 25 | 0.1~0.9 |
| PI/Cu/Sn | < 500 | >100 | > 27 | < 0.1 |
| PI/Cu/Au | 250~500 | >100 | > 27 | < 0.02 |


TLED circuit film
| Dimension | Rs(Ω/□) | |||
|---|---|---|---|---|
| Structure | Width(㎜) | Length(m) | t(㎛) | |
| PET/Cu | < 500 | >100 | 50~200 | >350 |
| Cu/PET/Cu | < 500 | >100 | 50~200 | >350 |


Black mesh film
| Dimension | Color | |||
|---|---|---|---|---|
| Structure | Width(㎜) | Length(m) | t(㎛) | |
| Metal/SUS/Metal | < 500 | >100 | > 30 | Dark Gray |


Carrier film
| Dimension | Rs(Ω/□) | |||
|---|---|---|---|---|
| Structure | Width(㎜) | Length(m) | t(㎛) | |
| PET/Cu | < 500 | >100 | 50~200 | < 0.9 |
| Cu/PET/Cu | < 500 | >100 | 50~200 | < 0.9 |


